Department of Integrative and Systems Physiology
| Subjects | Lecturers |
|---|---|
| Heart Physiology | Dr. S. Matsuoka |
| Circulation Physiology | Dr. S. Matsuoka |
| Respiratory Physiology | Dr. S. Matsuoka |
| Renal Physiology | Dr. S. Matsuoka |
| Endocrine Physiology | Dr. A. Takeuchi |
| Reproduction Physiology | Dr. A. Takeuchi |
| Intestine Physiology | Dr. A. Takeuchi |
| Blood Physiology | Dr. A. Takeuchi |
| Teacher | Materials | |
|---|---|---|
| Absorption of carbohydrates and amino acids in mice small intestine | Dr. S. Matsuoka | |
| Kidney function | to be determined | |
| Heart function | Dr. A. Takeuchi | |
| Teacher | ||
|---|---|---|
| Study on sodium ion dynamics in B lymphocytes. | Dr. S. Matsuoka Dr. A. Takeuchi |
|
ForStudents2.html‚Ö‚ÌƒŠƒ“ƒN